PwC has enlarged its training and development programme for calendar year 2012. We now offer an even wider choice of training courses designed to keep you up-to-date in your profession and abreast of the constantly changing market conditions.
Our standard courses address a variety of topics - including current market 'hot topics'. They are comprised of introductory, advanced and specialised designed modules that cover the different needs of our participants. All of them can be tailored to your individual and specific training needs at the date, time and location of your choice and in the language you prefer.
A few standard courses are proposed “on demand” which means that no fixed date is set; they will be scheduled in accordance to your preferred timing. Once the minimum number of registrations is met, we will contact you to find a suitable date.
All of our instructors are specialists in their fields and have been selected for their in-depth experience in a particular subject as well as for their ability to inform, share and inspire others. They combine technical expertise with practical, real-life experience in the areas of IFRS, IPSAS, consolidation, corporate governance - risks and controls, performance management, treasury management, sustainability, treasury management, soft skills, Operational Risk Management, Fraud & VAT.
| Course | Date 1 | Date 2 | Duration | Language* | Location** | Price (EUR)*** |
| 15 June | 1 day | ENG | Brussels | 750 | ||
| Date available soon | 1 day | ENG | Brussels | 750 | ||
| Date available soon | 1/2 day | ENG | Brussels | 450 | ||
| Date available soon | 1 day | ENG | Brussels | 750 | ||
| 18 June | 1 day | ENG | Brussels | 750 | ||
| 19 June | 1/2 day | ENG | Brussels | 450 | ||
| Date available soon | 1 day | ENG | Brussels | 750 | ||
| 29 May | 25 June | 1 day | ENG | Brussels | 750 | |
| Date available soon | 4 days | ENG | Brussels | 2800 | ||
| Date available soon | 1 day | ENG | Brussels | 750 |
| Course | Date | Duration | Language* | Location** | Price (EUR)*** | |
| 26 June | 1 day | ENG | Brussels | 750 | ||
| Course | Date 1 | Date 2 | Duration | Language* | Location** | Price (EUR)*** |
| 5-6 June | 1 day 1/2 | ENG | Brussels | 1200 | ||
| 21 June | 1 day | ENG | Brussels | 750 |
| Course | Date 1 | Date 2 | Duration | Language* | Location** | Price (EUR)*** |
| on demand | on demand | 2 days | ENG | Brussels | 1450 | |
|
Recent developments for listed companies: reporting requirements and governance |
Date available soon | 1/2 day | ENG | Ghent | 450 | |
| on demand | on demand | 3 days | ENG | Brussels | 2100 | |
| Date available soon | 1 day | ENG | Brussels | 750 |
| Course | Date 1 | Date 2 | Duration | Language* | Location** | Price (EUR)*** |
| on demand | on demand | 2 days | ENG | Brussels | 1450 | |
|
Transform your business with the help of Enterprise Architecture |
on demand | on demand | 2 days | ENG | Brussels | 1450 |
| Course | Date 1 | Date 2 | Duration | Language* | Location** | Price (EUR)*** |
|
Clean Development Mechanism (CDM) & Joint Implementation (JI) |
on demand | on demand | 1 day | ENG | Brussels | 750 |
| on demand | on demand | 1 day | ENG | Brussels | 750 | |
| on demand | on demand | 1 day | ENG | Brussels | 750 | |
| on demand | on demand | 1 day | ENG | Brussels | 750 | |
| on demand | on demand | 1 day | ENG | Brussels | 750 |
| Course | Date 1 | Date 2 | Duration | Language* | Location** | Price (EUR)*** |
| Date available soon | 1 day | ENG | Brussels | 750 | ||
| Date available soon | 1 day | ENG | Brussels | 750 | ||
| Date available soon | 1 day | ENG | Brussels | 750 | ||
|
Processes and Metrics for Advanced Working Capital Management |
on demand | on demand | 1 day | ENG | Brussels | 750 |
| Course | Date | Duration | Language* | Location** | Price (EUR)*** | |
| on demand | 3 days & 1 hour outtake | ENG | Brussels | 1500 | ||
| Date available soon | 3 days & 1 hour outtake | NL | Brussels | 1500 | ||
| Date available soon | 3 days & 1 hour outtake | FR | Brussels | 1500 | ||
| on demand | 1 day | ENG | Brussels | 570 | ||
| Date available soon | 1 day | NL | Brussels | 570 | ||
| on demand | 1 day | FR | Brussels | 570 | ||
| on demand | 2 days | ENG | Brussels | 1050 | ||
| Date available soon | 2 days | NL | Brussels | 1050 | ||
| on demand | 2 days | FR | Brussels | 1050 | ||
| on demand | 4 days | NL | Brussels | 1900 | ||
| on demand | 1 day | NL | Brussels | 570 | ||
| on demand | 4 half days | NL | Brussels | 1050 | ||
| on demand | 2 days | NL | Brussels | 1050 | ||
|
Knowing yourself with the Myers Briggs Type Indicator (MBTI®) |
on demand | 1 day | ENG - FR - NL | Brussels | 570 | |
| on demand | 3 x 2 days | ENG - FR | Brussels | 3000 | ||
| Date available soon | 2 days | ENG - FR | Brussels | 1050 | ||
| on demand | 1 day | ENG - FR | Brussels | 570 | ||
| on demand | 1 day | ENG - FR | Brussels | 570 | ||
| Course | Date 1 | Date 2 | Duration | Language* | Location** | Price (EUR)*** |
| Date available soon | 5 days | ENG | St-Denijs-Westrem | 2595 | ||
| Date available soon | 5 days | ENG | St-Denijs-Westrem | 2595 | ||
| Date available soon | 2 days | ENG | St-Denijs-Westrem | 950 | ||
| 23 - 25 May | 3 days | ENG | St-Denijs-Westrem | 1350 | ||
| 04 - 08 June | 5 days | ENG | St-Denijs-Westrem | 2999 | ||
| Date available soon | 5 days | ENG | St-Denijs-Westrem | 1595 | ||
| Date available soon | 2 days | ENG | St-Denijs-Westrem | 950 | ||
| Date available soon | 2 days | ENG | St-Denijs-Westrem | 950 | ||
| Date available soon | 2 days | ENG | St-Denijs-Westrem | 950 |
| Course | Date 1 | Date 2 | Duration | Language* | Location** | Price (EUR)*** |
| Date available soon | 1/2 day | ENG | Brussels | 450 | ||
| 22 June | 1 day | ENG | Brussels | 750 |
| Course | Date | Duration | Language* | Location** | Price (EUR)*** |
| Date available soon | 2 days | ENG | Brussels | 1200 | |
| Date available soon | 1 day | ENG | Brussels | 750 |