| Timeline | What are the key points to be addressed? | Cost |
|---|---|---|
| -15 days | Choose the company form, a distinctive name, the location of the registered office and the amount of the share capital | |
| -15 days | Choose a notary to execute the deed of incorporation | |
| -15 days | Choose a bank in Belgium to open a special blocked account | |
| -15 days | Identify the assets (other than cash) to be contributed (if applicable) and choose an auditor to draft the special report | |
| -10 days | Open the (special) bank account | |
| -8 days | Draft a financial plan | |
| -8 days | Draft the founders and auditor's reports in the case of a contribution in kind | Will depend on the type of assets and work performed |
| -4 days | Deposit the paid-up amount of share capital into the blocked account | |
| -3 days | Founders execute proxies (if not all present) | |
| -1 days | Delivery of a certificate by the bank (directly to the notary) | |
| DAY X | Notarial execution of the deed of incorporation | EUR 1,000 |
| + 1days | Deed filed and registered by the notary | |
| + 2 days | Unique identification number issued | |
| + 2 days | Release of the funds | |
| + 8/9 days | Publication of the deed of incorporation | |
| + 8/10 days | Registration of the company with the Cenral Database for Undertaking / VAT office | EUR 300 |
| + 15 days | Registration of the company directors with a social security fund |
All information in this Site is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information, and without warranty of any kind, express or implied, including, but not limited to warranties of performance, merchantability and fitness for a particular purpose.