Upon acquisition of a portfolio of patents that have not yet been commercially exploited in Belgium, transferring them to a Belgian company may be the way to go. Depending on the value and the return the portfolio generates, an effective tax rate as low as 0% may be attained.
| year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | year 7 | ||
|---|---|---|---|---|---|---|---|---|
| Patent income | 500 | 700 | 900 | 1.200 | 1.500 | 1.750 | 2.000 | (A) |
| Operating expenses | -200 | -210 | -220 | -230 | -240 | -250 | -260 | |
| Amortization (1) | -200 | -200 | -200 | -200 | -200 | 0 | 0 | |
| PROFIT BEFORE TAX | 100 | 290 | 480 | 770 | 1.060 | 1.500 | 1.740 | (B) |
| Patent Income Deduction (for Tax only) | -400 | -560 | -720 | -960 | -1.200 | -1.400 | -1.600 | (80% * A) |
| Corporate Tax Basis (2) | 0 | 0 | 0 | 0 | 0 | 100 | 140 | |
| Corporate Tax Rate | 33,99% | 33,99% | 33,99% | 33,99% | 33,99% | 33,99% | 33,99% | |
| BELGIAN CORPORATE TAX | 0 | 0 | 0 | 0 | 0 | 34 | 48 | (C) |
| EFFECTIVE TAX RATE | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 2,27% | 2,73% | (C/B) |
| Assumption: (1) Total capitalised internally developed = 1,000 (2) Excluding any benefits of Notional Interest Deduction or Investment Deduction (which can further decrease the Effective Tax Rate) |
||||||||
All information in this Site is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information, and without warranty of any kind, express or implied, including, but not limited to warranties of performance, merchantability and fitness for a particular purpose.